Waist
Place the measuring tape at your natural waist, the narrowest part of your torso.
Hip
Place the measuring tape around the fullest point on your hips.
Measure yourself:
Use the chart below to determine your size. If you’re between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for chest and waist correspond to two different sizes, order the size indicated by your chest measurement for tops and your hip measurement for pants.
Sizing charts:
NUMERIC SIZE | EU | UK | US | IT | FR | WAIST (CM) | ALPHA SIZE |
---|
26 | 32 | 6 | 2 | 36 | 34 | 58-64 | XS |
27 | 34 | 8 | 4 | 38 | 36 | 64-67 | S |
28 | 36 | 10 | 6 | 40 | 38 | 67-70 | S |
29 | 38 | 12 | 8 | 42 | 40 | 70-73 | M |
30 | 40 | 14 | 10 | 44 | 42 | 73-76 | M |
31 | 42 | 16 | 12 | 46 | 44 | 76-79 | L |
32 | 44 | 18 | 14 | 48 | 46 | 79-82 | L |
33 | 46 | 20 | 16 | 50 | 48 | 82-89 | XL |
NUMERIC SIZE | EU | UK | US | IT | FR | WAIST (inch) | ALPHA SIZE |
---|
26 | 32 | 6 | 2 | 36 | 34 | 24-26 | XS |
27 | 34 | 8 | 4 | 38 | 36 | 26-27 | S |
28 | 36 | 10 | 6 | 40 | 38 | 27-28 | S |
29 | 38 | 12 | 8 | 42 | 40 | 28-29 | M |
30 | 40 | 14 | 10 | 44 | 42 | 29-30 | M |
31 | 42 | 16 | 12 | 46 | 44 | 30-31 | L |
32 | 44 | 18 | 14 | 48 | 46 | 31-32 | L |
33 | 46 | 20 | 16 | 50 | 48 | 32-35 | XL |
*Looking for the inseam length? Please refer to the product page to find out.
Fit guide:
Our three different fits - slim, regular, and relaxed - ensure that when worn together, layers move and breathe like a single garment.
A snug, close-to-body fit for low bulk layering.
Neither snug nor loose - garments that are worn solo or over other layers.
Loose-fitting layers for a more relaxing feel.