Sheepsuit sizing
Need more help? Contact us here.
Measure yourself:
Use the chart below to determine your size. If you’re between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
Men's size chart
Men's (inch) S M L XL XXL
Chest 33-36 36-39 39-42 42-45 45-48
Arm length 34 34-34.5 34.5 35 35.5
Waist 27-30 30-33 33-36 36-39 39-42
Hip 34.5-37 37-39.5 39.5-42 42-44.5 44.5-47
Men's (cm) S M L XL XXL
Chest 83-91 91-99 99-107 107-115 115-123
Arm length 86.5-87 87-87.5 87.5-88 88-89 89-90
Waist 71-78 78-85 85-92 92-99 99-106
Hip 88-94 94-100 100-107 107-113 113-120
*Looking for the inseam length? Please refer to the product page to find out.
Women's Size Chart
Women's (inch) XS S M L XL
Bust 30-32 32-34 34-37 37-40 40-42
Arm length 30.25-30.5 30.5-30.75 30.75-31 31-31.25 31.25-31.5
Waist 24-26 26-28 28-30 30-32 32-35
Hips 34-36 36-38 38-40 40-42 42-44
Women's (cm) XS S M L XL
Bust 76-82 82-88 88-94 94-100 100-107
Arm length 77-77.5 77.5-78 78-78.5 78.5-79 79-79.5
Waist 58-64 64-70 70-76 76-82 82-89
Hips 84-90 90-96 96-102 102-107 107-113