Women's tops & dresses
Need more help? Contact us here.
Arm length
Measure from the back of your neck to the top of your shoulders, to your elbow and down to your wrist bone.
Bust
Measure under your arms around the fullest part of your bust.
Waist
Place the measuring tape at your natural waist, the narrowest part of your torso.
Hips
Measure around the fullest part of your hips.
Measure yourself:
Use the chart below to determine your size. If you’re between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for chest and waist correspond to two different sizes, order the size indicated by your chest measurement for tops and your hip measurement for pants.
Sizing charts:
XS S M L XL XXL XXXL
Bust 30-32.5 32.5-34.5 34.5-37 37-39.5 39.5-42 42-46 46-49.5
Arm length 30.3 30.3 30.5 30.8 31 31.3 31.5
Waist 24-26 26-28 28-30.5 30.5-33 33-36 36-40 40-44
Hips 33-35.5 35.5-38 38-40 40-42.5 42.5-45 45-48.5 48.5-52
XS S M L XL XXL XXXL
Bust 76-82 82-88 88-94 94-100 100-107 107-116.5 116.5-126
Arm length 76.5-76.7 76.7-77 77-77.5 77.5-78.3 78.3-79 79-79.5 79.5-80
Waist 61-66 66-71 71-77 77-84 84-91 91-101 101-112
Hips 84-90 90-96 96-102 102-108 108-114 114-123 123-132
Fit guide:
Our three different fits - slim, regular, and relaxed - ensure that when worn together, layers move and breathe like a single garment.